Size Guide
Please use this guide before ordering. FIFABible sizing may differ from adidas, Nike, Puma, New Balance, and other brands, so we recommend comparing our measurements with a jersey you already own.
Important Fit Notice
Our jerseys follow our own sizing standards and are not an exact match to other sportswear brands.
If you usually wear a certain size in another brand, the fit may still vary in length, chest width, sleeves, or overall cut.
Best Recommendation
Measure a jersey that fits you well and compare it with the charts below.
If you are between sizes or prefer a looser fit, choosing one size up is usually the safer option.
Brand Comparison Disclaimer
FIFABible sizing may differ from the sizing commonly used by adidas, Nike, Puma, and New Balance.
Different brands use different cuts, shoulder widths, sleeve styles, and fit standards. Because of this, a Medium or Large in one brand may not fit the same in another.
For the most accurate fit, always use the charts below instead of relying only on your usual brand size.
How to Measure
Chest
Length
Measure around the fullest part of your chest while keeping the tape level and not too tight.
Measure from the highest point of the shoulder down to the bottom hem of the jersey.
For the best result, compare our chart with a jersey you already own and wear comfortably.
Men’s Jersey Size Chart
| International | US | EU | UK | Chest (cm) | Length (cm) | Recommended Fit |
|---|---|---|---|---|---|---|
| S | 36–38 | 46–48 | 36–38 | 96–102 | 70 | Slim to regular fit |
| M | 38–40 | 48–50 | 38–40 | 102–108 | 72 | Regular fit |
| L | 40–42 | 50–52 | 40–42 | 108–114 | 74 | Regular to relaxed fit |
| XL | 42–44 | 52–54 | 42–44 | 114–120 | 76 | Relaxed fit |
| XXL | 44–46 | 54–56 | 44–46 | 120–126 | 78 | Loose fit |
Women’s Jersey Size Chart
| International | US | EU | UK | Bust (cm) | Length (cm) | Recommended Fit |
|---|---|---|---|---|---|---|
| XS | 2–4 | 34 | 6 | 78–84 | 60 | Fitted |
| S | 4–6 | 36 | 8 | 84–90 | 62 | Fitted to regular |
| M | 8–10 | 38–40 | 10–12 | 90–96 | 64 | Regular fit |
| L | 12–14 | 42 | 14 | 96–102 | 66 | Regular to relaxed fit |
| XL | 16–18 | 44–46 | 16–18 | 102–110 | 68 | Relaxed fit |
Kids Jersey Size Chart
| International | US | EU | UK | Age | Height (cm) | Recommended Fit |
|---|---|---|---|---|---|---|
| XS | 4–5Y | 104–110 | 4–5Y | 4–5 Years | 100–110 | Regular fit |
| S | 6–7Y | 116–122 | 6–7Y | 6–7 Years | 110–120 | Regular fit |
| M | 8–9Y | 128–134 | 8–9Y | 8–9 Years | 120–130 | Regular fit |
| L | 10–11Y | 140–146 | 10–11Y | 10–11 Years | 130–140 | Regular fit |
| XL | 12–13Y | 152–158 | 12–13Y | 12–13 Years | 140–150 | Regular to relaxed fit |
Check Your Measurements
Measure your chest or bust and compare it with the chart instead of relying only on your usual brand size.
Compare With Your Favorite Jersey
The most accurate method is to compare our size chart with a jersey you already own and wear comfortably.
Size Up if Needed
If you want a looser fit, prefer layering, or are between sizes, we recommend going one size up.
Need help choosing your size?
If you are unsure which size to order, contact our support team before purchasing and we will help you choose the best fit based on your measurements.